合同說明

符號 描述 點差從 最小報價單位 互換(點)
互換(點)
EURUSD Euro vs US DollarExtended無Swap(無掉期)可用 0.8 0.00001 -6.94 0
USDJPY US Dollar vs Japanese YenExtended無Swap(無掉期)可用 1.1 0.001 0 -29.82
GBPUSD British Pound vs US DollarExtended無Swap(無掉期)可用 0.8 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss FrancExtended無Swap(無掉期)可用 0.8 0.00001 0 -12.74
AUDUSD Australian Dollar vs US DollarExtended無Swap(無掉期)可用 0.9 0.00001 -3.58 0
USDCAD US Dollar vs Canadian DollarExtended無Swap(無掉期)可用 1.1 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese YenExtended無Swap(無掉期)可用 1.6 0.001 0 -25.39
GBPJPY British Pound vs Japanese YenExtended無Swap(無掉期)可用 1.6 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian DollarExtended無Swap(無掉期)可用 1.6 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss FrancExtended無Swap(無掉期)可用 0.8 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese YenExtended無Swap(無掉期)可用 1.6 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand DollarExtended無Swap(無掉期)可用 1.6 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss FrancExtended無Swap(無掉期)可用 0.8 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese YenExtended無Swap(無掉期)可用 1.6 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese YenExtended無Swap(無掉期)可用 1.6 0.001 0 -12.89
EURAUD Euro vs Australian DollarExtended無Swap(無掉期)可用 1.8 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian DollarExtended無Swap(無掉期)可用 1.6 0.00001 -7.48 0
EURCHF Euro vs Swiss FrancExtended無Swap(無掉期)可用 1.6 0.00001 0 -9.65
Euro vs Chinese Yuan OffshoreExtended無Swap(無掉期)可用 23.5 0.0001 -1.13 -6.32
EURGBP Euro vs British PoundExtended無Swap(無掉期)可用 1.6 0.00001 -4.88 0
EURNZD Euro vs New Zealand DollarExtended無Swap(無掉期)可用 1.6 0.00001 -11.74 0
GBPAUD British Pound vs Australian DollarExtended無Swap(無掉期)可用 1.6 0.00001 0 -9.26
GBPCAD British Pound vs Canadian DollarExtended無Swap(無掉期)可用 1.6 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss FrancExtended無Swap(無掉期)可用 1.9 0.00001 0 -15.61
GBPNZD British Pound vs New Zealand DollarExtended無Swap(無掉期)可用 1.8 0.00001 -5.5 -4.38
NZDCAD New Zealand Dollar vs Canadian DollarExtended無Swap(無掉期)可用 1.3 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss FrancExtended無Swap(無掉期)可用 1.4 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese YenExtended無Swap(無掉期)可用 1.6 0.001 0 -18.66
NZDUSD New Zealand Dollar vs US DollarExtended無Swap(無掉期)可用 1.1 0.00001 -1.69 -1.2
US Dollar vs Chinese Yuan OffshoreExtended無Swap(無掉期)可用 11.3 0.0001 0 -9
USDMXN US Dollar vs Mexican PesoExtended無Swap(無掉期)可用 67.3 0.00001 -360.29 0
USDSGD US Dollar vs Singapore DollarExtended無Swap(無掉期)可用 3.2 0.00001 0 -11.23
USDZAR US Dollar vs South African RandExtended無Swap(無掉期)可用 46.5 0.00001 -226.31 0
XAGUSD Silver vs US Dollar 3.6 0.001 -4.92 0
XAUUSD Gold vs US DollarExtended無Swap(無掉期)可用 1.9 0.01 -42.79 0
Platinum 17.3 0.01 -19.06 0
Palladium 82.2 0.01 -23.11 0
符號 描述 點差從 最小報價單位 互換(點)
互換(點)
EURUSD Euro vs US DollarExtended無Swap(無掉期)可用 0.8 0.00001 -6.94 0
USDJPY US Dollar vs Japanese YenExtended無Swap(無掉期)可用 1.1 0.001 0 -29.82
GBPUSD British Pound vs US DollarExtended無Swap(無掉期)可用 0.8 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss FrancExtended無Swap(無掉期)可用 0.8 0.00001 0 -12.74
AUDUSD Australian Dollar vs US DollarExtended無Swap(無掉期)可用 0.9 0.00001 -3.58 0
USDCAD US Dollar vs Canadian DollarExtended無Swap(無掉期)可用 1.1 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese YenExtended無Swap(無掉期)可用 1.6 0.001 0 -25.39
GBPJPY British Pound vs Japanese YenExtended無Swap(無掉期)可用 1.6 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian DollarExtended無Swap(無掉期)可用 1.6 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss FrancExtended無Swap(無掉期)可用 0.8 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese YenExtended無Swap(無掉期)可用 1.6 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand DollarExtended無Swap(無掉期)可用 1.6 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss FrancExtended無Swap(無掉期)可用 0.8 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese YenExtended無Swap(無掉期)可用 1.6 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese YenExtended無Swap(無掉期)可用 1.6 0.001 0 -12.89
CHFSGD Swiss Franc vs Singapore DollarExtended無Swap(無掉期)可用 2.5 0.00001 -17.62 0
EURAUD Euro vs Australian DollarExtended無Swap(無掉期)可用 1.8 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian DollarExtended無Swap(無掉期)可用 1.6 0.00001 -7.48 0
EURCHF Euro vs Swiss FrancExtended無Swap(無掉期)可用 1.6 0.00001 0 -9.65
Euro vs Chinese Yuan OffshoreExtended無Swap(無掉期)可用 23.5 0.0001 -1.13 -6.32
EURDKK Euro vs Danish KroneExtended無Swap(無掉期)可用 35.3 0.00001 -11.29 -34.74
EURGBP Euro vs British PoundExtended無Swap(無掉期)可用 1.6 0.00001 -4.88 0
EURHKD Euro vs Hong Kong DollarExtended無Swap(無掉期)可用 6.9 0.00001 -31.33 -31.3
EURHUF Euro vs Hungarian ForintExtended無Swap(無掉期)可用 36.1 0.001 -77.58 0
EURNOK Euro vs Norwegian KroneExtended無Swap(無掉期)可用 49.6 0.00001 -51.48 -13.38
EURNZD Euro vs New Zealand DollarExtended無Swap(無掉期)可用 1.6 0.00001 -11.74 0
EURPLN Euro vs Polish ZlotyExtended無Swap(無掉期)可用 19.8 0.00001 -33.8 0
EURSEK Euro vs Swedish KronaExtended無Swap(無掉期)可用 26.5 0.00001 -26.57 -37.3
EURSGD Euro vs Singapore DollarExtended無Swap(無掉期)可用 2.4 0.00001 -4.99 -5.76
EURZAR Euro vs South African RandExtended無Swap(無掉期)可用 75.1 0.00001 -343.03 0
GBPAUD British Pound vs Australian DollarExtended無Swap(無掉期)可用 1.6 0.00001 0 -9.26
GBPCAD British Pound vs Canadian DollarExtended無Swap(無掉期)可用 1.6 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss FrancExtended無Swap(無掉期)可用 1.9 0.00001 0 -15.61
GBPDKK British Pound vs Danish KroneExtended無Swap(無掉期)可用 16.6 0.00001 0 -74.26
GBPNOK British Pound vs Norwegian KroneExtended無Swap(無掉期)可用 16.3 0.00001 -7.32 -67.01
GBPNZD British Pound vs New Zealand DollarExtended無Swap(無掉期)可用 1.8 0.00001 -5.5 -4.38
GBPSEK British Pound vs Swedish KronaExtended無Swap(無掉期)可用 18.5 0.00001 0 -94.08
GBPSGD British Pound vs Singapore DollarExtended無Swap(無掉期)可用 2 0.00001 0 -13.32
NZDCAD New Zealand Dollar vs Canadian DollarExtended無Swap(無掉期)可用 1.3 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss FrancExtended無Swap(無掉期)可用 1.4 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese YenExtended無Swap(無掉期)可用 1.6 0.001 0 -18.66
NZDSGD New Zealand Dollar vs Singapore DollarExtended無Swap(無掉期)可用 12.8 0.00001 0 -7.16
NZDUSD New Zealand Dollar vs US DollarExtended無Swap(無掉期)可用 1.1 0.00001 -1.69 -1.2
SGDJPY Singapore Dollar vs Japanese YenExtended無Swap(無掉期)可用 2.4 0.001 0 -19.13
US Dollar vs Chinese Yuan OffshoreExtended無Swap(無掉期)可用 11.3 0.0001 0 -9
USDDKK US Dollar vs Danish KroneExtended無Swap(無掉期)可用 22.1 0.00001 0 -62.22
USDHKD US Dollar vs Hong Kong DollarExtended無Swap(無掉期)可用 5.3 0.00001 0 -63.6
USDHUF US Dollar vs Hungarian ForintExtended無Swap(無掉期)可用 11.5 0.001 -54.04 0
USDMXN US Dollar vs Mexican PesoExtended無Swap(無掉期)可用 67.3 0.00001 -360.29 0
USDNOK US Dollar vs Norwegian KroneExtended無Swap(無掉期)可用 12.9 0.00001 0 -58.81
USDPLN US Dollar vs Polish ZlotyExtended無Swap(無掉期)可用 9.7 0.00001 -12.58 -3.34
USDSEK US Dollar vs Swedish KronaExtended無Swap(無掉期)可用 32.9 0.00001 0 -79.84
USDSGD US Dollar vs Singapore DollarExtended無Swap(無掉期)可用 3.2 0.00001 0 -11.23
USDZAR US Dollar vs South African RandExtended無Swap(無掉期)可用 46.5 0.00001 -226.31 0
USDTHB US Dollar vs Thailand BahtExtended無Swap(無掉期)可用 36.4 0.0001 -1.29 -73.3
AUDSGD Australian Dollar vs Singapore DollarExtended無Swap(無掉期)可用 2 0.00001 -2.2 -4.54
CHFPLN Swiss Franc vs Polish ZlotyExtended無Swap(無掉期)可用 16 0.00001 -71.76 0
NOKJPY Norwegian Krone vs Japanese YenExtended無Swap(無掉期)可用 56.9 0.00001 0 -260.4
NOKSEK Norwegian Krone vs Swedish KronaExtended無Swap(無掉期)可用 6.6 0.00001 -1.64 -5.88
SEKJPY Swedish Krona vs Japanese YenExtended無Swap(無掉期)可用 62.4 0.00001 0 -234
USDCZK US Dollar vs Czech KorunaExtended無Swap(無掉期)可用 28.4 0.0001 -14.84 -2.16
Cardano vs US DollarExtended無Swap(無掉期)可用 0.7 0.0001 -20% -20%
BitCoin vs US DollarExtended無Swap(無掉期)可用 206.8 0.01 -20% -20%
BitCoin Cash vs US DollarExtended無Swap(無掉期)可用 4.8 0.01 -20% -20%
DogeCoin vs US DollarExtended無Swap(無掉期)可用 1.3 0.00001 -20% -20%
Polkadot vs US DollarExtended無Swap(無掉期)可用 1.1 0.001 -20% -20%
Ethereum vs US DollarExtended無Swap(無掉期)可用 22.8 0.01 -20% -20%
Chainlink vs US DollarExtended無Swap(無掉期)可用 2.1 0.001 -20% -20%
LiteCoin vs US DollarExtended無Swap(無掉期)可用 1 0.01 -20% -20.00%
Stellar vs US DollarExtended無Swap(無掉期)可用 4.9 0.00001 -20% -20.00%
Ripple vs US DollarExtended無Swap(無掉期)可用 1.2 0.0001 -20% -20.00%
EOS vs US DollarExtended無Swap(無掉期)可用 3.2 0.001 -20% -20.00%
Kusama vs US DollarExtended無Swap(無掉期)可用 1.4 0.01 -20% -20.00%
Solana vs US DollarExtended無Swap(無掉期)可用 1 0.01 -20% -20.00%
Polygon vs US DollarExtended無Swap(無掉期)可用 3.5 0.00001 -20.00% -20.00%
Brent Crude Oil CFD 9 0.01 -6.00% -3.00%
WTI Light Crude Oil CFD 6 0.01 -6.00% -3.00%
US Natural Gas 14 0.001 -9.83 0
Australia 200 IndexExtended無Swap(無掉期)可用 2.3 0.1 -1.00% -1.50%
Euro Stocks 50 IndexExtended無Swap(無掉期)可用 2.7 0.1 -1.00% -1.50%
France 40 Index CFDExtended無Swap(無掉期)可用 2.5 0.1 -1.00% -1.50%
Germany 40 IndexExtended無Swap(無掉期)可用 2 0.1 -1.00% -1.50%
Hong Kong 50 Index CFDExtended無Swap(無掉期)可用 20.6 0.1 -1.00% -1.50%
Japan 225 IndexExtended無Swap(無掉期)可用 1.4 0.1 -1.00% -1.50%
Spain 35 Cash IndexExtended無Swap(無掉期)可用 17.7 0.1 -1.00% -1.50%
UK 100 IndexExtended無Swap(無掉期)可用 2.5 0.1 -1.00% -1.50%
US 500 IndexExtended無Swap(無掉期)可用 1.2 0.1 -1% -2%
US 30 IndexExtended無Swap(無掉期)可用 6.9 0.1 -1% -2%
US Tech 100 Index (NASDAQ 100)Extended無Swap(無掉期)可用 2.2 0.1 -1.00% -1.50%
China A50 IndexExtended無Swap(無掉期)可用 5.7 0.1 -1% -2%
Singapore 20 IndexExtended無Swap(無掉期)可用 0.9 0.1 -1.00% -1.50%
Apple IncExtended無Swap(無掉期)可用 8 0.01 -6% -3%
American International GroupExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Amazon.com IncExtended無Swap(無掉期)可用 5 0.01 -6% -3%
American Express CoExtended無Swap(無掉期)可用 8 0.01 -6% -3%
Boeing CoExtended無Swap(無掉期)可用 58 0.01 -6% -3%
Alibaba Group Holding Ltd (ADRs)Extended無Swap(無掉期)可用 18 0.01 -6% -3%
Bank Of America CorpExtended無Swap(無掉期)可用 11 0.01 -6% -3%
Citigroup IncExtended無Swap(無掉期)可用 13 0.01 -6% -3%
Cisco Systems IncExtended無Swap(無掉期)可用 10 0.01 -6% -3%
Chevron CorpExtended無Swap(無掉期)可用 5 0.01 -6% -3%
eBay IncExtended無Swap(無掉期)可用 10 0.01 -6% -3%
Ford Motor CoExtended無Swap(無掉期)可用 18 0.01 -6% -3%
FedEx CorpExtended無Swap(無掉期)可用 15 0.01 -6% -3%
General Electric CoExtended無Swap(無掉期)可用 4 0.01 -6% -3%
General Motors CoExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Alphabet Inc – CExtended無Swap(無掉期)可用 10 0.01 -6% -3%
Goldman Sachs Group IncExtended無Swap(無掉期)可用 20 0.01 -6% -3%
Hilton Worldwide Holdings IncExtended無Swap(無掉期)可用 11 0.01 -6% -3%
HP IncExtended無Swap(無掉期)可用 1 0.01 -6% -3%
International Business Machines CorpExtended無Swap(無掉期)可用 9 0.01 -6% -3%
IlluminaExtended無Swap(無掉期)可用 36 0.01 -6% -3%
Intel CorpExtended無Swap(無掉期)可用 10 0.01 -6% -3%
Johnson & JohnsonExtended無Swap(無掉期)可用 14 0.01 -6% -3%
JPMorgan Chase & CoExtended無Swap(無掉期)可用 10 0.01 -6% -3%
Coca-Cola CoExtended無Swap(無掉期)可用 10 0.01 -6% -3%
MasterCard IncExtended無Swap(無掉期)可用 36 0.01 -6% -3%
META incExtended無Swap(無掉期)可用 14 0.01 -6% -3%
McDonald’s CorpExtended無Swap(無掉期)可用 19 0.01 -6% -3%
Microsoft CorpExtended無Swap(無掉期)可用 15 0.01 -6% -3%
NetflixExtended無Swap(無掉期)可用 56 0.01 -6% -3%
Oracle CorpExtended無Swap(無掉期)可用 10 0.01 -6% -3%
Pfizer IncExtended無Swap(無掉期)可用 10 0.01 -6% -3%
Procter & Gamble CoExtended無Swap(無掉期)可用 9 0.01 -6% -3%
QUALCOMM IncExtended無Swap(無掉期)可用 4 0.01 -6% -3%
Ferrari NVExtended無Swap(無掉期)可用 36 0.01 -6% -3%
AT&T IncExtended無Swap(無掉期)可用 11 0.01 -6% -3%
Tesla IncExtended無Swap(無掉期)可用 14 0.01 -6% -3%
Visa IncExtended無Swap(無掉期)可用 16 0.01 -6% -3%
Exxon Mobil CorpExtended無Swap(無掉期)可用 10 0.01 -6% -3%
Teva Pharmaceutical-Sp AdrExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Adidas AGExtended無Swap(無掉期)可用 8 0.01 -6% -3%
Air France-KLM SAExtended無Swap(無掉期)可用 3 0.01 -6% -3%
Allianz SEExtended無Swap(無掉期)可用 10 0.01 -6% -3%
Activision Blizzard IncExtended無Swap(無掉期)可用 7 0.01 -6% -4%
Bayer AGExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Bayerische Motoren Werke AGExtended無Swap(無掉期)可用 3 0.01 -6% -3%
BNP Paribas SAExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Commerzbank AGExtended無Swap(無掉期)可用 0.6 0.01 -6% -3%
Danone SAExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Deutsche Bank AGExtended無Swap(無掉期)可用 0.4 0.01 -6% -3%
Deutsche PostExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Electronic Arts IncExtended無Swap(無掉期)可用 8 0.01 -6% -3%
E.On AGExtended無Swap(無掉期)可用 0.7 0.01 -6% -3%
Robinhood Markets IncExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Iberdrola SAExtended無Swap(無掉期)可用 0.6 0.01 -6% -3%
Lufthansa AGExtended無Swap(無掉期)可用 0.4 0.01 -6% -3%
L.V.M.H.Extended無Swap(無掉期)可用 23 0.01 -6% -3%
Mapfre SAExtended無Swap(無掉期)可用 0.2 0.01 -6% -3%
Marvell Technology Group LtdExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Nike IncExtended無Swap(無掉期)可用 13 0.01 -6% -3%
NVIDIA CorpExtended無Swap(無掉期)可用 21 0.01 -6% -3%
Banco SantanderExtended無Swap(無掉期)可用 0.17 0.01 -6% -3%
Starbucks CorpExtended無Swap(無掉期)可用 6 0.01 -6% -3%
Snap Inc - AExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Virgin Galactic Holdings IncExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Siemens AGExtended無Swap(無掉期)可用 5 0.01 -6% -3%
Societe GeneraleExtended無Swap(無掉期)可用 0.8 0.01 -6% -3%
Telefonica SAExtended無Swap(無掉期)可用 0.2 0.01 -6% -3%
TotalExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Uber Technologies IncExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Volkswagen AG (Ord)Extended無Swap(無掉期)可用 30 0.01 -6% -3%
Airbnb IncExtended無Swap(無掉期)可用 9 0.01 -6% -3%
Aurora Cannabis IncExtended無Swap(無掉期)可用 0.3 0.01 -6% -3%
Adobe IncExtended無Swap(無掉期)可用 26 0.01 -6% -3%
Affirm Holdings IncExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Apache CorpExtended無Swap(無掉期)可用 2 0.01 -6% -3%
AstraZeneca PLC (ADRs)Extended無Swap(無掉期)可用 1 0.01 -6% -3%
Aspen Technology IncExtended無Swap(無掉期)可用 86 0.01 -6% -3%
Bunge LtdExtended無Swap(無掉期)可用 9 0.01 -6% -3%
Baidu Inc (ADRs)Extended無Swap(無掉期)可用 27 0.01 -6% -3%
Booking Holdings IncExtended無Swap(無掉期)可用 9 0.01 -6% -3%
Baker Hughes CoExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Blackrock IncExtended無Swap(無掉期)可用 99 0.01 -6% -3%
BioNTech SEExtended無Swap(無掉期)可用 16 0.01 -6% -3%
Banco Santander-Chile-AdrExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Caterpillar IncExtended無Swap(無掉期)可用 13 0.01 -6% -3%
Carnival CorpExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Canopy Growth CorpExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Comcast CorpExtended無Swap(無掉期)可用 6 0.01 -6% -3%
Coinbase Global IncExtended無Swap(無掉期)可用 9 0.01 -6% -3%
Copart IncExtended無Swap(無掉期)可用 3 0.01 -6% -3%
Salesforce.com IncExtended無Swap(無掉期)可用 6 0.01 -6% -3%
Cronos Group IncExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Dropbox IncExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Dell Technologies IncExtended無Swap(無掉期)可用 2 0.01 -6% -3%
The Walt Disney CoExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Equinix IncExtended無Swap(無掉期)可用 114 0.01 -6% -3%
Etsy IncExtended無Swap(無掉期)可用 15 0.01 -6% -3%
Fox Corp - Class AExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Gilead Sciences IncExtended無Swap(無掉期)可用 7 0.01 -6% -3%
GoPro IncExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Garmin LtdExtended無Swap(無掉期)可用 11 0.01 -6% -3%
Goodyear Tire & Rubber CoExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Harley-Davidson IncExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Honeywell International IncExtended無Swap(無掉期)可用 7 0.01 -6% -3%
Humana IncExtended無Swap(無掉期)可用 52 0.01 -6% -3%
Lockheed Martin CorpExtended無Swap(無掉期)可用 40 0.01 -6% -3%
Lyft Inc-AExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Microchip Technology IncExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Mondelez International IncExtended無Swap(無掉期)可用 8 0.01 -6% -3%
3M CoExtended無Swap(無掉期)可用 9 0.01 -6% -3%
Moderna IncExtended無Swap(無掉期)可用 11 0.01 -6% -3%
Morgan StanleyExtended無Swap(無掉期)可用 10 0.01 -6% -3%
Newmont Goldcorp CorpExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Nikola CorpExtended無Swap(無掉期)可用 1 0.01 -6% -4%
PepsiCo IncExtended無Swap(無掉期)可用 9 0.01 -6% -3%
Pinterest Inc- Class AExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Palantir Technologies IncExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Philip Morris InternationalExtended無Swap(無掉期)可用 9 0.01 -6% -3%
PayPal Holdings IncExtended無Swap(無掉期)可用 15 0.01 -6% -3%
Ralph Lauren CorpExtended無Swap(無掉期)可用 19 0.01 -6% -3%
Ryanair Holdings Plc-Sp AdrExtended無Swap(無掉期)可用 16 0.01 -6% -3%
Spotify Technology SAExtended無Swap(無掉期)可用 16 0.01 -6% -3%
Atlassian Corp Plc - Class AExtended無Swap(無掉期)可用 26 0.01 -6% -3%
Tilray IncExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Toyota Motor Corp (ADRs)Extended無Swap(無掉期)可用 19 0.01 -6% -3%
Tencent Music Entertainment (ADRs)Extended無Swap(無掉期)可用 6 0.01 -6% -3%
T-Mobile US IncExtended無Swap(無掉期)可用 4 0.01 -6% -3%
TripAdvisor IncExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Upwork IncExtended無Swap(無掉期)可用 2 0.01 -6% -3%
VF CorpExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Vodafone Group PLC (ADRs)Extended無Swap(無掉期)可用 2 0.01 -6% -3%
Verizon Communications IncExtended無Swap(無掉期)可用 10 0.01 -6% -3%
Wells Fargo & CoExtended無Swap(無掉期)可用 10 0.01 -6% -3%
Wix.com LtdExtended無Swap(無掉期)可用 23 0.01 -6% -3%
Walmart IncExtended無Swap(無掉期)可用 14 0.01 -6% -3%
Wynn Resorts LtdExtended無Swap(無掉期)可用 7 0.01 -6% -3%
Xerox Holdings CorpExtended無Swap(無掉期)可用 13 0.01 -6% -3%
Yelp IncExtended無Swap(無掉期)可用 3 0.01 -6% -3%
ZM Zoom Video Communications IncExtended無Swap(無掉期)可用 6 0.01 -6% -3%
Credit Agricole SAExtended無Swap(無掉期)可用 0.3 0.01 -6% -3%
Groupe ADP (Aeroports de Paris)Extended無Swap(無掉期)可用 13 0.01 -6% -3%
Carl Zeiss Meditec AGExtended無Swap(無掉期)可用 23 0.01 -6% -3%
Airbus SEExtended無Swap(無掉期)可用 4 0.01 -6% -3%
Alstom SAExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Metro AGExtended無Swap(無掉期)可用 3 0.01 -6% -3%
BASF SEExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Hugo Boss AGExtended無Swap(無掉期)可用 8 0.01 -6% -3%
Christian Dior SEExtended無Swap(無掉期)可用 167 0.01 -6% -3%
Continental AGExtended無Swap(無掉期)可用 6 0.01 -6% -3%
Henkel AG & Co KgaAExtended無Swap(無掉期)可用 5 0.01 -6% -3%
Inditex SAExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Mercedes-Benz Group AGExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Michelin (CGDE)Extended無Swap(無掉期)可用 1 0.01 -6% -3%
L'Oreal SAExtended無Swap(無掉期)可用 13 0.01 -6% -3%
Pirelli & CExtended無Swap(無掉期)可用 0.4 0.01 -6% -3%
Puma SEExtended無Swap(無掉期)可用 7 0.01 -6% -3%
Repsol SAExtended無Swap(無掉期)可用 1 0.01 -6% -3%
Renault SAExtended無Swap(無掉期)可用 2 0.01 -6% -3%
Sodexo SAExtended無Swap(無掉期)可用 6 0.01 -6% -3%
TUI AG.Extended無Swap(無掉期)可用 8 0.01 -6% -3%
Ubisoft Entertainment SAExtended無Swap(無掉期)可用 3 0.01 -6% -3%
Unicredit SpAExtended無Swap(無掉期)可用 0.8 0.01 -6% -3%
XAGEUR Silver vs Euro 3.5 0.001 -3.51 0
XAUAUD Gold vs Australian Dollar 2.9 0.01 -53.92 0
Palladium 82.2 0.01 -23.11 0
Platinum 17.3 0.01 -19.06 0
XAUEUR Gold vs Euro 4.8 0.01 -30.25 0
XAGUSD Silver vs US Dollar 3.6 0.001 -4.92 0
XAUUSD Gold vs US DollarExtended無Swap(無掉期)可用 1.9 0.01 -42.79 0
符號 描述 點差從 最小報價單位 互換(點)
互換(點)
EURUSD Euro vs US DollarExtended無Swap(無掉期)可用 0.5 0.00001 -6.94 0
USDJPY US Dollar vs Japanese YenExtended無Swap(無掉期)可用 0.6 0.001 0 -29.82
GBPUSD British Pound vs US DollarExtended無Swap(無掉期)可用 0.5 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss FrancExtended無Swap(無掉期)可用 0.6 0.00001 0 -12.74
AUDUSD Australian Dollar vs US DollarExtended無Swap(無掉期)可用 0.6 0.00001 -3.58 0
USDCAD US Dollar vs Canadian DollarExtended無Swap(無掉期)可用 0.6 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese YenExtended無Swap(無掉期)可用 1 0.001 0 -25.39
GBPJPY British Pound vs Japanese YenExtended無Swap(無掉期)可用 1 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian DollarExtended無Swap(無掉期)可用 1 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss FrancExtended無Swap(無掉期)可用 0.5 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese YenExtended無Swap(無掉期)可用 1 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand DollarExtended無Swap(無掉期)可用 1 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss FrancExtended無Swap(無掉期)可用 0.5 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese YenExtended無Swap(無掉期)可用 1 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese YenExtended無Swap(無掉期)可用 1 0.001 0 -12.89
CHFSGD Swiss Franc vs Singapore DollarExtended無Swap(無掉期)可用 1.9 0.00001 -17.62 0
EURAUD Euro vs Australian DollarExtended無Swap(無掉期)可用 1.1 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian DollarExtended無Swap(無掉期)可用 1 0.00001 -7.48 0
EURCHF Euro vs Swiss FrancExtended無Swap(無掉期)可用 1 0.00001 0 -9.65
Euro vs Chinese Yuan OffshoreExtended無Swap(無掉期)可用 1 0.0001 -1.13 -6.32
EURDKK Euro vs Danish KroneExtended無Swap(無掉期)可用 25.3 0.00001 -11.29 -34.74
EURGBP Euro vs British PoundExtended無Swap(無掉期)可用 1 0.00001 -4.88 0
EURHKD Euro vs Hong Kong DollarExtended無Swap(無掉期)可用 6.3 0.00001 -31.33 -31.3
EURHUF Euro vs Hungarian ForintExtended無Swap(無掉期)可用 18.5 0.001 -77.58 0
